wins losses ties pct
Irving_99   7 0 1 0.938
Irving_9 7 1 0 0.875
Gilham_2 5 3 0 0.625
St._Paul_1 5 3 0 0.625
Meadow_View-Malabon 4 3 1 0.563
OMG-Crescent(Gilham_1) 3 2 3 0.563
Prairie_Mountain-CL 4 4 0 0.500
St._Paul_3   4 4 0 0.500
Meadowlark-BV_1 3 5 0 0.375
St._Paul_2 2 6 0 0.250
Meadowlark-BV_2 1 7 0 0.125
Holt 0 7 1 0.063
       
11-Nov 9:00 AM Kelly MS Inner Gym 1 St._Paul_1 2 OMG-Crescent(Gilham_1) 0
11-Nov 9:50 AM Kelly MS Inner Gym 1 St._Paul_1 2 Prairie_Mountain-CL 0
11-Nov 9:50 AM Kelly MS Inner Gym 2 OMG-Crescent(Gilham_1) 1 Holt 1
11-Nov 11:30 AM Kelly MS Inner Gym 2 Prairie_Mountain-CL 2 Holt 0
12-Nov 2:40 PM Cal Young MS East 2 St._Paul_3 1 Gilham_2 2
12-Nov 3:30 PM Cal Young MS East 1 Irving_9 0 Gilham_2 2
12-Nov 3:30 PM Cal Young MS East 2 Meadowlark-BV_1 0 St._Paul_3 2
12-Nov 4:20 PM Cal Young MS East 1 Meadowlark-BV_1 0 Irving_9 2
12-Nov 4:20 PM Cal Young MS East 2 St._Paul_2 0 Meadow_View-Malabon 2
12-Nov 5:10 PM Cal Young MS East 1 St._Paul_2 2 Meadowlark-BV_2 1
12-Nov 5:10 PM Cal Young MS East 2 Irving_99 2 Meadow_View-Malabon 0
12-Nov 6:00 PM Cal Young MS East 1 Meadowlark-BV_2 1 Irving_99 2
19-Nov 1:00 PM Kelly MS Inner Gym 1 OMG-Crescent(Gilham_1) 1 Meadow_View-Malabon 1
19-Nov 1:00 PM Kelly MS Inner Gym 2 Gilham_2 0 Irving_99 2
19-Nov 1:50 PM Kelly MS Inner Gym 1 Irving_99 1 OMG-Crescent(Gilham_1) 1
19-Nov 1:50 PM Kelly MS Inner Gym 2 Gilham_2 2 Meadow_View-Malabon 1
19-Nov 2:40 PM Kelly MS Inner Gym 1 St._Paul_1 0 Meadowlark-BV_1 2
19-Nov 2:40 PM Kelly MS Inner Gym 2 Prairie_Mountain-CL 0 Irving_9 2
19-Nov 3:30 PM Kelly MS Inner Gym 1 St._Paul_1 0 Irving_9 2
19-Nov 3:30 PM Kelly MS Inner Gym 2 Prairie_Mountain-CL 0 Meadowlark-BV_1 2
19-Nov 4:20 PM Kelly MS Inner Gym 1 Holt 0 St._Paul_2 2
19-Nov 4:20 PM Kelly MS Inner Gym 2 St._Paul_3 2 Meadowlark-BV_2 0
19-Nov 5:10 PM Kelly MS Inner Gym 1 Holt 0 Meadowlark-BV_2 2
19-Nov 5:10 PM Kelly MS Inner Gym 2 St._Paul_3 2 St._Paul_2 0
2-Dec 2:00 PM Cal Young MS East 1 OMG-Crescent(Gilham_1) 2 St._Paul_1 1
2-Dec 2:00 PM Cal Young MS East 2 St._Paul_2 1 Gilham_2 2
2-Dec 2:00 PM Cal Young MS West 1 Meadow_View-Malabon 2 Holt 0
2-Dec 2:00 PM Cal Young MS West 2 Irving_99 2 Meadowlark-BV_1 0
2-Dec 2:50 PM Cal Young MS East 1 St._Paul_1 2 Gilham_2 0
2-Dec 2:50 PM Cal Young MS East 2 OMG-Crescent(Gilham_1) 2 St._Paul_2 0
2-Dec 2:50 PM Cal Young MS West 1 Holt 0 Irving_99 2
2-Dec 2:50 PM Cal Young MS West 2 Meadowlark-BV_1 0 Meadow_View-Malabon 2
2-Dec 3:40 PM Cal Young MS West 1 Meadowlark-BV_2 0 Irving_9 2
2-Dec 3:40 PM Cal Young MS West 2 Prairie_Mountain-CL 2 St._Paul_3 1
2-Dec 4:30 PM Cal Young MS West 1 Irving_9 2 St._Paul_3 0
2-Dec 4:30 PM Cal Young MS West 2 Meadowlark-BV_2 0 Prairie_Mountain-CL 2
3-Dec 1:00 PM Cal Young MS West 1 St._Paul_1 2 OMG-Crescent(Gilham_1) 1
3-Dec 1:00 PM Cal Young MS West 2 Meadowlark-BV_2 1 Gilham_2 2
3-Dec 1:50 PM Cal Young MS West 1 OMG-Crescent(Gilham_1) 2 Meadowlark-BV_2 0
3-Dec 1:50 PM Cal Young MS West 2 St._Paul_1 2 Gilham_2 0
3-Dec 2:40 PM Cal Young MS West 1 St._Paul_2 0 Prairie_Mountain-CL 2
3-Dec 2:40 PM Cal Young MS West 2 Meadow_View-Malabon 1 Irving_9 2
3-Dec 3:30 PM Cal Young MS West 1 St._Paul_2 0 Irving_9 2
3-Dec 3:30 PM Cal Young MS West 2 Meadow_View-Malabon 1 Prairie_Mountain-CL 0
3-Dec 4:20 PM Cal Young MS West 1 Meadowlark-BV_1 2 Holt 0
3-Dec 4:20 PM Cal Young MS West 2 St._Paul_3 1 Irving_99 2
3-Dec 5:10 PM Cal Young MS West 1 Holt 0 St._Paul_3 2
3-Dec 5:10 PM Cal Young MS West 2 Irving_99 2 Meadowlark-BV_1 0