Updated
12/09/2003
14:10:43
6 Valley Division
DATE TIME/LOCATION TEAMS SCORES
Sat Nov 15 02:00P Pleasant Hill 7 6 0
Spencer Butte Large #1 Kennedy 15 15 0
02:00P Meadow View/Cascade/PMS 12 15 8
Spencer Butte Large #2 Cal Young 15 13 7
02:50P Meadow View/Cascade/PMS 15 3 6
Spencer Butte Large #1 Kennedy 7 15 8
02:50P Cal Young 15 5 8
Spencer Butte Large #2 Pleasant Hill 6 15 2
03:40P Creswell 15 15 0
Spencer Butte Large #1 Madison 5 1 0
03:40P Roosevelt 15 15 0
Spencer Butte Large #2 Mid State Industrial(Sha) 7 7 0
04:30P Madison 9 5 0
Spencer Butte Large #1 Roosevelt 15 15 0
04:30P Creswell 15 15 0
Spencer Butte Large #2 Mid State Industrial(Sha) 0 2 0
Sun Nov 16 01:00P Pleasant Hill 15 9 0
Shasta Large #1 Meadow View/Cascade/PMS 14 15 8
01:50P Pleasant Hill 5 7 0
Shasta Large #1 Roosevelt 15 15 0
01:50P Creswell 15 5 6
Shasta Large #2 Meadow View/Cascade/PMS 4 15 8
02:40P Kennedy 15 7 8
Shasta Large #1 Cal Young 10 15 5
02:40P Roosevelt 7 15 4
Shasta Large #2 Creswell 15 6 8
03:30P Cal Young 14 15 8
Shasta Large #1 Madison 15 3 6
03:30P Mid State Industrial(Sha) 1 4 0
Shasta Large #2 Kennedy 15 15 0
04:20P Mid State Industrial(Sha) 10 0 0
Shasta Large #2 Madison 15 15 0
Sun Nov 23 01:00P Meadow View/Cascade/PMS 15 15 0
Shasta Large #1 Mid State Industrial(Sha) 2 4 0
01:00P Kennedy 6 14 0
Shasta Large #2 Creswell 15 15 0
01:50P Creswell 15 15 0
Shasta Large #1 Mid State Industrial(Sha) 4 7 0
01:50P Kennedy 15 12 2
Shasta Large #2 Meadow View/Cascade/PMS 6 15 8
02:40P Cal Young 4 8 0
Shasta Large #1 Roosevelt 15 15 0
02:40P Pleasant Hill 6 11 0
Shasta Large #2 Madison 11 9 0
03:30P Pleasant Hill 3 8 0
Shasta Large #1 Cal Young 15 15 0
03:30P Madison 14 12 0
Shasta Large #2 Roosevelt 15 15 0
Sat Dec 06 12:20P Roosevelt 11 6 0
Agnes Stewart Main #1 Kennedy 15 15 0
01:10P Madison 8 10 0
Agnes Stewart Main #1 Kennedy 15 15 0
01:10P Roosevelt 14 15 8
Agnes Stewart Main #2 Meadow View/Cascade/PMS 15 13 2
02:00P Creswell 15 15 0
Agnes Stewart Main #1 Pleasant Hill 5 6 0
02:00P Madison 1 4 0
Agnes Stewart Main #2 Meadow View/Cascade/PMS 15 15 0
02:50P Mid State Industrial(Sha) 6 15 0
Agnes Stewart Main #1 Pleasant Hill 15 14 8
02:50P Cal Young 6 15 3
Agnes Stewart Main #2 Creswell 15 13 8
03:40P Mid State Industrial(Sha) 4 10 0
Agnes Stewart Main #2 Cal Young 15 15 0
Sun Dec 07 01:00P Kennedy 15 15 0
Spencer Butte Large #1 Mid State Industrial(Sha) 5 4 0
01:00P Cal Young 15 15 0
Spencer Butte Large #2 Madison 12 14 0
01:50P Madison - - -
Spencer Butte Large #1 Mid State Industrial(Sha) - - -
01:50P Cal Young 11 3 0
Spencer Butte Large #2 Kennedy 15 15 0
02:40P Creswell 15 15 0
Spencer Butte Large #1 Meadow View/Cascade/PMS 6 11 0
02:40P Roosevelt 1 15 5
Spencer Butte Large #2 Pleasant Hill 15 14 8
03:30P Pleasant Hill 15 15 0
Spencer Butte Large #1 Meadow View/Cascade/PMS 13 13 0
03:30P Creswell 15 15 0
Spencer Butte Large #2 Roosevelt 11 5 0