Updated
12/09/2003
14:09:01
4 AA North Division
DATE TIME/LOCATION TEAMS SCORES
Sat Nov 15 02:50P McCornack #2 5 15 0
Prairie Mountain North #1 Charlemagne #1 15 11 0
02:50P Corridor #1 4 6 0
Prairie Mountain North #2 Spring Creek #2 15 15 0
03:40P McCornack #2 15 15 0
Prairie Mountain North #1 Corridor #1 6 5 0
03:40P Malabon/Cl. Lake/Ffd #1 15 6 0
Prairie Mountain North #2 Comcast(Awbrey Park) 10 15 0
04:30P Charlemagne #1 14 9 0
Prairie Mountain North #1 Malabon/Cl. Lake/Ffd #1 15 15 0
04:30P Corridor #2 10 15 0
Prairie Mountain North #2 Spring Creek #2 15 13 0
05:20P Corridor #2 15 15 0
Prairie Mountain North #1 Comcast(Awbrey Park) 10 10 0
Sat Nov 22 10:30A Corridor #2 5 15 0
Kennedy Large #1 Charlemagne #1 15 12 0
08:00A Spring Creek #2 15 15 0
Kennedy Large #1 Corridor #2 9 4 0
08:00A Comcast(Awbrey Park) 11 15 0
Kennedy Large #2 McCornack #2 15 8 0
08:50A Malabon/Cl. Lake/Ffd #1 15 13 0
Kennedy Large #1 McCornack #2 9 15 0
08:50A Corridor #1 6 5 0
Kennedy Large #2 Comcast(Awbrey Park) 15 15 0
09:40A Spring Creek #2 7 6 0
Kennedy Large #1 Malabon/Cl. Lake/Ffd #1 15 15 0
09:40A Corridor #1 10 10 0
Kennedy Large #2 Charlemagne #1 15 15 0
Sat Dec 06 10:40A Corridor #1 10 4 0
Prairie Mountain North #1 Malabon/Cl. Lake/Ffd #1 15 15 0
11:30A Malabon/Cl. Lake/Ffd #1 14 15 0
Prairie Mountain North #1 Corridor #2 15 4 0
01:10P Corridor #1 15 13 0
Prairie Mountain North #1 McCornack #2 9 15 0
01:10P Charlemagne #1 14 15 0
Prairie Mountain North #2 Spring Creek #2 15 8 0
02:00P Comcast(Awbrey Park) 14 15 0
Prairie Mountain North #1 Corridor #2 15 5 0
02:00P Charlemagne #1 13 13 0
Prairie Mountain North #2 McCornack #2 15 15 0
02:50P Comcast(Awbrey Park) Fo Fo Fo
Prairie Mountain North #2 Spring Creek #2 7 7 0
Sun Dec 07 01:00P Comcast(Awbrey Park) 4 15 0
Jefferson Large #1 Charlemagne #1 15 6 0
01:00P Corridor #2 8 15 0
Jefferson Large #2 McCornack #2 15 12 0
01:50P Charlemagne #1 15 15 0
Jefferson Large #1 Corridor #2 8 11 0
01:50P Malabon/Cl. Lake/Ffd #1 15 15 0
Jefferson Large #2 McCornack #2 4 5 0
02:40P Comcast(Awbrey Park) 15 15 0
Jefferson Large #1 Corridor #1 7 11 0
02:40P Malabon/Cl. Lake/Ffd #1 15 15 0
Jefferson Large #2 Spring Creek #2 7 7 0
03:30P Corridor #1 7 6 0
Jefferson Large #2 Spring Creek #2 13 15 0