Updated
 12/09/2003
 14:08:41


                                3 AA Set Division



 DATE           TIME/LOCATION                 TEAMS                     SCORES

Sat Nov 15    10:40A                        Prairie Mtn/Dan/Mal/CL #1   8   2   0
              Prairie Mountain North #1     Meadow View                15  15   0

              10:40A                        McCornack #1                5   6   0
              Prairie Mountain North #2     Rennie's Landing(Irving)   15  15   0

              11:30A                        Prairie Mtn/Dan/Mal/CL #2   0  15   0
              Prairie Mountain North #1     McCornack #1                0  10   0

              11:30A                        Awbrey Park                15  15   0
              Prairie Mountain North #2     Spring Creek #2             5  10   0

              12:20P                        Awbrey Park                15  15   0
              Prairie Mountain North #1     Spring Creek #1             8  11   0

              12:20P                        Prairie Mtn/Dan/Mal/CL #2   4   6   0
              Prairie Mountain North #2     Meadow View                15  15   0


Sun Nov 16    01:00P                        Spring Creek #1             3   0   0
              Cal Young Large #2            Rennie's Landing(Irving)   15  15   0

              01:50P                        Spring Creek #2            15   7   0
              Cal Young Large #2            Prairie Mtn/Dan/Mal/CL #2   4  15   0


Sat Nov 22    10:30A                        Spring Creek #1            15  15   0
              Jefferson Large #3            Corridor/Howard/RR/YG #2    8   4   0

              08:00A                        Corridor/Howard/RR/YG #1   15  15   0
              Jefferson Large #3            Prairie Mtn/Dan/Mal/CL #1   8   5   0

              08:50A                        Rennie's Landing(Irving)   15  15   0
              Jefferson Large #3            Corridor/Howard/RR/YG #1   13   6   0

              09:40A                        Spring Creek #2            15  11   0
              Jefferson Large #3            Corridor/Howard/RR/YG #2    4  15   0


Sun Nov 23    01:00P                        Rennie's Landing(Irving)   15  15   0
              Prairie Mountain North #1     Spring Creek #2             7   1   0

              01:00P                        Prairie Mtn/Dan/Mal/CL #2  15  15   0
              Prairie Mountain North #2     Awbrey Park                 9   9   0

              01:50P                        Prairie Mtn/Dan/Mal/CL #2  15  15   0
              Prairie Mountain North #1     Corridor/Howard/RR/YG #2    2   6   0

              01:50P                        Meadow View                15  15   0
              Prairie Mountain North #2     McCornack #1                3   2   0

              02:40P                        Corridor/Howard/RR/YG #2    9  14   0
              Prairie Mountain North #1     Rennie's Landing(Irving)   15  15   0

 
              02:40P                        Prairie Mtn/Dan/Mal/CL #1  15   9   0
              Prairie Mountain North #2     Spring Creek #2             8  15   0

              03:30P                        Prairie Mtn/Dan/Mal/CL #1   7  14   0
              Prairie Mountain North #1     Awbrey Park                15  15   0

              03:30P                        Spring Creek #1            15  15   0
              Prairie Mountain North #2     Corridor/Howard/RR/YG #1   11   8   0

              04:20P                        McCornack #1               15  15   0
              Prairie Mountain North #1     Corridor/Howard/RR/YG #1   12  10   0

              04:20P                        Spring Creek #1             7   6   0
              Prairie Mountain North #2     Meadow View                15  15   0


Sat Dec 06    03:40P                        Spring Creek #2             6  15   0
              Prairie Mountain North #2     Corridor/Howard/RR/YG #1   15   7   0

              04:30P                        McCornack #1               14  13   0
              Prairie Mountain North #1     Spring Creek #2            15  15   0

              04:30P                        Corridor/Howard/RR/YG #1   15  15   0
              Prairie Mountain North #2     Awbrey Park                 9  10   0

              05:20P                        Corridor/Howard/RR/YG #2   15   6   0
              Prairie Mountain North #1     McCornack #1               14  15   0

              05:20P                        Spring Creek #1            15  15   0
              Prairie Mountain North #2     Prairie Mtn/Dan/Mal/CL #2  14   9   0

              06:10P                        Corridor/Howard/RR/YG #2   15   5   0
              Prairie Mountain North #1     Meadow View                 8  15   0

              06:10P                        Prairie Mtn/Dan/Mal/CL #2   4  15   0
              Prairie Mountain North #2     Rennie's Landing(Irving)   15  13   0

              07:00P                        Rennie's Landing(Irving)   15  15   0
              Prairie Mountain North #1     Prairie Mtn/Dan/Mal/CL #1   2  13   0

              07:00P                        Awbrey Park                 5  11   0
              Prairie Mountain North #2     Meadow View                15  15   0

              07:50P                        Spring Creek #1            10   6   0
              Prairie Mountain North #1     Prairie Mtn/Dan/Mal/CL #1  15  15   0


Sun Dec 07    01:00P                        Awbrey Park                15  15   0
              Prairie Mountain North #1     Corridor/Howard/RR/YG #2    0  13   0

              01:00P                        Prairie Mtn/Dan/Mal/CL #1  15  10   0
              Prairie Mountain North #2     McCornack #1                9  15   0

              01:50P                        Awbrey Park                 6  15   0
              Prairie Mountain North #1     Rennie's Landing(Irving)   15  12   0

              01:50P                        Corridor/Howard/RR/YG #2    5  13   0
              Prairie Mountain North #2     Prairie Mtn/Dan/Mal/CL #1  15  15   0

              02:40P                        Spring Creek #1            15  11   0
              Prairie Mountain North #1     McCornack #1               14  15   0

              02:40P                        Meadow View                15   8   0
              Prairie Mountain North #2     Corridor/Howard/RR/YG #1    2  15   0

 
              03:30P                        Spring Creek #2             6  15   0
              Prairie Mountain North #1     Meadow View                15  10   0

              03:30P                        Prairie Mtn/Dan/Mal/CL #2  15  15   0
              Prairie Mountain North #2     Corridor/Howard/RR/YG #1    4  14   0