|
|||||||||||||||
| 2nd-3rd Grade AA | |||||||||||||||
| Emerald Bracket | |||||||||||||||
| Western Pioneer Title | |||||||||||||||
| Ridgeview | 7 | 2004 Flag KIDS BOWL | |||||||||||||
| Sun. Oct. 31 | |||||||||||||||
| 1:00pm | Ridgeview | ||||||||||||||
| Washington Park | |||||||||||||||
| 13 | |||||||||||||||
| Abby's Pizza | |||||||||||||||
| Awbrey Park/Spring Creek | |||||||||||||||
| Sat. Oct. 30 | |||||||||||||||
| 9:00am | |||||||||||||||
| Washington Park | Awbrey Pa | ||||||||||||||
| 0 | |||||||||||||||
| KNRQ | |||||||||||||||
| Meadow View #1 | |||||||||||||||
| 6 | Sat. Nov. 6 | ||||||||||||||
| 3:00pm | |||||||||||||||
| Churchill HS Turf | CHAMPION | ||||||||||||||
| Market of Choice | |||||||||||||||
| Meadowlark/BV | |||||||||||||||
| Sat. Oct. 30 | 26 | ||||||||||||||
| 10:30am | Meadowlar | ||||||||||||||
| Washington Park | |||||||||||||||
| Wells Farg | |||||||||||||||
| Yujin Gakuen | |||||||||||||||
| Sun. Oct. 31 | |||||||||||||||
| 2:30pm | |||||||||||||||
| Washington Park | Meadowlark/BV | ||||||||||||||
| 21 |
|
||||||||||||||
| KUGN AM 590 | |||||||||||||||
| Holt #2 | |||||||||||||||
| Sat. Oct. 30 | |||||||||||||||
| 12:00pm | |||||||||||||||
| Washington Park | Holt #2 | ||||||||||||||
| 25 | |||||||||||||||
| Page/GL/ | Report Scores Immediately |
|
|||||||||||||
| 0 | To Voice Mail 334-7755 | ||||||||||||||