4G AA Fire Division
1. Crest Drive — — Michael Stasack 345-3749 (54)
2. Churchill United #1 —— Gil Hulin 344-6858 (541)
3. Churchill United #2 —— Gil Hulin 344-6858 (541)
4. Charlemagne #1 —— Karen Marashi 485-4879 (541)
5. Charlemagne #2 —— Andy Clark 341-3475 (541)
6. Edgewood —— Lisa Moeller 302-0888 (541)
7. Edison —— Richard Pfunder 485-6613 (541)
8. Dr Robert Gemmell(ECS/Ha) — — Robert Gemmell 686-4559 (541)
9. O’Hara —— Michael Rustik 461-7035 (541)
10. Parker —— Brandt Tessler 338-0507 (541)

